<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bishopsgate</title>
	<atom:link href="http://bishopsgatecf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bishopsgatecf.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 24 Jan 2012 10:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Recent Deal: Lifetime Brands Inc</title>
		<link>http://bishopsgatecf.co.uk/2012/01/recent-deal-lifetime-brands-inc/</link>
		<comments>http://bishopsgatecf.co.uk/2012/01/recent-deal-lifetime-brands-inc/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Deals]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=263</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/01/recent-deal-lifetime-brands-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifetime Brands, Inc. acquire Creative Tops Ltd</title>
		<link>http://bishopsgatecf.co.uk/2012/01/lifetime-brands-inc-acquire-creative-tops-ltd/</link>
		<comments>http://bishopsgatecf.co.uk/2012/01/lifetime-brands-inc-acquire-creative-tops-ltd/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:07:23 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=240</guid>
		<description><![CDATA[Creative Tops Ltd, one of the UK’s leading tableware organisations together with our successful Hong Kong operation (CTFE) have been acquired by Lifetime Brands, Inc. (NASDAQ GS: LCUT), to further boost their development and expansion into existing and international markets. Click here to read press release on Lifetime Brands, Inc. acquire Creative Tops Ltd]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Creative Tops Ltd, one of the UK’s leading tableware organisations together with our successful Hong Kong operation (CTFE) have been acquired by Lifetime Brands, Inc. (NASDAQ GS: LCUT), to further boost their development and expansion into existing and international markets.</span></p>
<p><a title="Lifetime Brands, Inc. acquire Creative Tops Ltd" href="http://bishopsgatecf.co.uk/wp-content/uploads/2012/01/Lifetime-Brands-Inc.-acquire-Creative-Tops-Ltd-Press-Release.pdf">Click here</a><a href="http://bishopsgate.homes.radianhost.com/wp-content/uploads/2010/05/Aldata-acquires-Cosmic-Press-Release.pdf"> </a> to read press release on Lifetime Brands, Inc. acquire Creative Tops Ltd</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/01/lifetime-brands-inc-acquire-creative-tops-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bishop looks at prospects for 2012</title>
		<link>http://bishopsgatecf.co.uk/2012/01/the-bishop-looks-at-prospects-for-2012/</link>
		<comments>http://bishopsgatecf.co.uk/2012/01/the-bishop-looks-at-prospects-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:47:13 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Bishopsgate Corporate Finance]]></category>
		<category><![CDATA[Prospects for 2012]]></category>
		<category><![CDATA[the bishop]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=237</guid>
		<description><![CDATA[Despite the ongoing Eurozone sovereign debt crisis, the UK M&#38;A market remains resilient and the Bishopsgate pipeline continues to be strong. The Allen &#38; Overy M&#38;A index showed a 12% increase in value of cross-border deals in 2011 compared to 2010, and we expect this trend to continue in 2012 with cash rich corporates looking [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">Despite the ongoing Eurozone sovereign debt crisis, the UK M&amp;A market remains resilient and the Bishopsgate pipeline continues to be strong.</span></p>
<p><span style="font-family: Arial; font-size: small;">The Allen &amp; Overy M&amp;A index showed a 12% increase in value of cross-border deals in 2011 compared to 2010, and we expect this trend to continue in 2012 with cash rich corporates looking to enter the market.</span></p>
<p><span style="font-family: Arial; font-size: small;">For private equity players in particular, there is pressure to do deals which will continue to create a pipeline of deals.  As ever, the problem for both buyers and sellers right now is the availability of debt funding and this will continue to keep multiples at sensible levels.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/01/the-bishop-looks-at-prospects-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate completes another cross-border deal!</title>
		<link>http://bishopsgatecf.co.uk/2011/11/bishopsgate-completes-another-cross-border-deal/</link>
		<comments>http://bishopsgatecf.co.uk/2011/11/bishopsgate-completes-another-cross-border-deal/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:05:09 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Bishopsgate Corporate Finance]]></category>
		<category><![CDATA[cross-border deal]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=234</guid>
		<description><![CDATA[The Bishop is delighted to report on Bishopsgate’s latest deal, the sale of Creative Tops Limited to Nasdaq quoted, Lifetime Brands Inc, one of the largest table top and kitchenware companies in the US. This is Bishopsgate’s second US cross-border deal this year and we wish the Creative Tops team every success in the next [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The Bishop is delighted to report on Bishopsgate’s latest deal, the sale of Creative Tops Limited to Nasdaq quoted, Lifetime Brands Inc, one of the largest table top and kitchenware companies in the US.</span></p>
<p><span style="font-family: Arial; font-size: small;">This is Bishopsgate’s second US cross-border deal this year and we wish the Creative Tops team every success in the next stage of its growth story.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">C</span><span style="font-family: Arial; font-size: small;">reative Tops is a highly regarded tableware and kitchen products business with operations in Corby and Hong Kong, and the acquisition will provide Lifetime with the springboard to expand into the European market.  Lifetime has sales of US$500m and an extensive portfolio of brands such as KitchenAid and Farberware.</span></p>
<p><span style="font-family: Arial; font-size: small;"><span style="font-family: Times New Roman;">B</span>ishopsgate project managed the transaction from start to finish and we are delighted for the Vendors, Pat Dawson and Jon Driver, and we wish them and the management team well.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/11/bishopsgate-completes-another-cross-border-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bishop remarks on strong Q3 for mid-market</title>
		<link>http://bishopsgatecf.co.uk/2011/11/the-bishop-remarks-on-strong-q3-for-mid-market/</link>
		<comments>http://bishopsgatecf.co.uk/2011/11/the-bishop-remarks-on-strong-q3-for-mid-market/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 10:46:00 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Bishopsgate Corporate Finance]]></category>
		<category><![CDATA[mid-market]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=231</guid>
		<description><![CDATA[The volume of deals completed during the first nine months of 2011 in the mid-market is significantly up on last year according to Cass Business School, who research the UK Buy-out market. The data showed that there was 63 transactions completed between 1 January 2011 and 30 September 2011 compared to 50 transactions in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Arial;">The volume of deals completed during the first nine months of 2011 in the mid-market is significantly up on last year according to Cass Business School, who research the UK Buy-out market.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">The data showed that there was 63 transactions completed between 1 January 2011 and 30 September 2011 compared to 50 transactions in the same period last year and just 25 in 2009.</span></span></p>
<p><span style="font-size: small;"><span style="font-family: Arial;">The combined deal value of £785 million compares to £698 million in 2010 and this is an encouraging sign for the private equity market.</span></span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/11/the-bishop-remarks-on-strong-q3-for-mid-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth Fund releases investment criteria after criticism from the Bishop …..</title>
		<link>http://bishopsgatecf.co.uk/2011/09/business-growth-fund-releases-investment-criteria-after-criticism-from-the-bishop-%e2%80%a6/</link>
		<comments>http://bishopsgatecf.co.uk/2011/09/business-growth-fund-releases-investment-criteria-after-criticism-from-the-bishop-%e2%80%a6/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:47:40 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Bishopsgate Corporate Fina]]></category>
		<category><![CDATA[Fund]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=226</guid>
		<description><![CDATA[Following criticism from the corporate finance community, the Business Growth Fund has relaxed its criteria and it will now invest £2m to £10m in companies with Turnover of between £5m and £100m.  As discussed in a previous blog, the Bishop said the Fund was aimed at a market which was already crowded with venture capitalists.  [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;">Following criticism from the corporate finance community, the Business Growth Fund has relaxed its criteria and it will now invest £2m to £10m in companies with Turnover of between £5m and £100m.  As discussed in a previous blog, the Bishop said the Fund was aimed at a market which was already crowded with venture capitalists.  By now looking at growth companies with Turnover of £5m, the Fund may help to address the equity funding gap for smaller businesses.</span></p>
<p><span style="font-family: Arial;">However, we are still unimpressed with the Fund’s target criteria as the major equity gap in the UK exists for smaller companies looking for investment of £0.5m to £2m.  We will follow the BGF’s progress with interest.</span></p>
<p><strong><span style="font-family: Arial;"> </span></strong></p>
<p><strong><span style="font-family: Arial;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/09/business-growth-fund-releases-investment-criteria-after-criticism-from-the-bishop-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate Corporate Finance joins overseas advisory network</title>
		<link>http://bishopsgatecf.co.uk/2011/08/bishopsgate-corporate-finance-joins-overseas-advisory-network/</link>
		<comments>http://bishopsgatecf.co.uk/2011/08/bishopsgate-corporate-finance-joins-overseas-advisory-network/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 09:00:56 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Bishopsgate Corporate Finance]]></category>
		<category><![CDATA[overseas advisory network]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=223</guid>
		<description><![CDATA[To strengthen our cross-border deal making, Bishopsgate has joined Kreston International, a global network of partner led advisory and accountancy firms.  Kreston is a network of firms with offices in Asia Pacific, Europe, Middle East, Africa, Latin America and North America.  The global resource of Kreston consists of 18,600 professional and support staff and services [...]]]></description>
			<content:encoded><![CDATA[<p>To strengthen our cross-border deal making, Bishopsgate has joined Kreston International, a global network of partner led advisory and accountancy firms.  Kreston is a network of firms with offices in Asia Pacific, Europe, Middle East, Africa, Latin America and North America.  The global resource of Kreston consists of 18,600 professional and support staff and services include cross border acquisitions for purchasers and vendors, due diligence, audit, tax and forensic accounting.</p>
<p>Commenting on our new tie-up with Kreston, the Bishop said “we are delighted to be part of an expanding, partner-led network with significant global reach and we believe that Kreston will strengthen our ability to find overseas buyers for many of our UK clients.  Historically, about a quarter of Bishopsgate’s transactions have been cross-border and our membership of Kreston will improve access to “hot buyers” from overseas.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/08/bishopsgate-corporate-finance-joins-overseas-advisory-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth Fund aiming too high … says The Bishop</title>
		<link>http://bishopsgatecf.co.uk/2011/06/business-growth-fund-aiming-too-high-%e2%80%a6-says-the-bishop/</link>
		<comments>http://bishopsgatecf.co.uk/2011/06/business-growth-fund-aiming-too-high-%e2%80%a6-says-the-bishop/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:06:32 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Business Growth Fund aiming too high]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=218</guid>
		<description><![CDATA[The Business Growth Fund is a major new growth fund of £2.5billion backed by the UK’s largest banks with an ambitious plan to provide equity funding to SMEs. Launched last month, it will focus on equity investing between £2m and £10m in growth businesses that have turnover of around £10m to £100m.  BGF will take [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;">The Business Growth Fund is a major new growth fund of £2.5billion backed by the UK’s largest banks with an ambitious plan to provide equity funding to SMEs.</span></p>
<p><span style="font-family: Arial; font-size: small;">Launched last month, it will focus on equity investing between £2m and £10m in growth businesses that have turnover of around £10m to £100m.  BGF will take a stake of between 20% to 40%, and will have a representative on the board.</span></p>
<p><span style="font-family: Arial; font-size: small;">Whilst the Bishop welcomes a new entrant to the mid-market, we are already well serviced by private equity houses looking to invest in the £2m to £10m equity range.  The equity gap exists between £0.5m and £2m with companies of Turnover less than £10million and we believe the new fund should focus on smaller transactions, where there is a dearth of capital.</span></p>
<p><span style="font-family: Arial; font-size: small;">We will follow the progress of the BGF with interest, as it may have the potential to fill the gap left by the “old 3i”, but we hope that it will lower its investment criteria, as the SME sector is the lifeblood of the UK economy.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/06/business-growth-fund-aiming-too-high-%e2%80%a6-says-the-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bishop asks &#8216;Is confidence returning in the buy-out market?&#8217;</title>
		<link>http://bishopsgatecf.co.uk/2011/05/the-bishop-asks-is-confidence-returning-in-the-buy-out-market/</link>
		<comments>http://bishopsgatecf.co.uk/2011/05/the-bishop-asks-is-confidence-returning-in-the-buy-out-market/#comments</comments>
		<pubDate>Tue, 10 May 2011 13:55:37 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Is confidence returning in the buy-out market?]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=215</guid>
		<description><![CDATA[The buy-out market showed signs of recovery in 2010, albeit from the low base set in 2009. According to CMBOR (Centre for Management Buy-out Research), the value of UK buy-outs in 2010 more than trebled in value to £18.9 million from the 15 year low of £5.6 million in 2009. The final quarter of 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>The buy-out market showed signs of recovery in 2010, albeit from the low base set in 2009.</p>
<p>According to CMBOR (Centre for Management Buy-out Research), the value of UK buy-outs in 2010 more than trebled in value to £18.9 million from the 15 year low of £5.6 million in 2009.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span>The final quarter of 2010 was the busiest, but the strong rebound was driven by a marked increase in larger deals over £100 million with secondary buy-outs driving activity.  The improved confidence has yet to filter down to smaller deals with the continued lack of debt affecting the value of transactions.</p>
<p>The outlook for 2011 remains uncertain and it is too early to say whether the rebound in 2010 will lead to a sustained rally in buy-out activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/05/the-bishop-asks-is-confidence-returning-in-the-buy-out-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-out market showing signs of recovery …… says The Bishop</title>
		<link>http://bishopsgatecf.co.uk/2011/04/buy-out-market-showing-signs-of-recovery-%e2%80%a6%e2%80%a6-says-the-bishop/</link>
		<comments>http://bishopsgatecf.co.uk/2011/04/buy-out-market-showing-signs-of-recovery-%e2%80%a6%e2%80%a6-says-the-bishop/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:35:09 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=210</guid>
		<description><![CDATA[The buy-out market had its busiest quarter in two years in Q1 2011 with 23 private equity buy-outs worth an aggregate of £828 million completed in the £10 million to £100 million price range. The research taken from Lyceum Capital and Cass Business School’s Buy-out Dashboard reflects growing confidence amongst investors to support mid-market companies [...]]]></description>
			<content:encoded><![CDATA[<p>The buy-out market had its busiest quarter in two years in Q1 2011 with 23 private equity buy-outs worth an aggregate of £828 million completed in the £10 million to £100 million price range.</p>
<p>The research taken from Lyceum Capital and Cass Business School’s Buy-out Dashboard reflects growing confidence amongst investors to support mid-market companies that have performed well throughout the recession.</p>
<p>Unfortunately, the confidence has not yet filtered down into the sub £10 million buy-out market, with banks remaining reluctant to lend on smaller transactions and vendors continuing to hold out for “pre-credit crunch” valuations.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2011/04/buy-out-market-showing-signs-of-recovery-%e2%80%a6%e2%80%a6-says-the-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

