<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bishopsgate</title>
	<atom:link href="http://bishopsgatecf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bishopsgatecf.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 15 May 2013 12:39:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Bishop is now on Twitter</title>
		<link>http://bishopsgatecf.co.uk/2013/02/the-bishop-is-now-on-twitter/</link>
		<comments>http://bishopsgatecf.co.uk/2013/02/the-bishop-is-now-on-twitter/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:42:47 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=349</guid>
		<description><![CDATA[For his latest views on the corporate finance industry, the UK economy and English cricket the Bishop can be found on Twitter at bishopsgatecf.]]></description>
			<content:encoded><![CDATA[<p>For his latest views on the corporate finance industry, the UK economy and English cricket the Bishop can be found<br />
on Twitter at bishopsgatecf.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2013/02/the-bishop-is-now-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Growth Fund plans £200m investments</title>
		<link>http://bishopsgatecf.co.uk/2013/01/business-growth-fund-plans-200m-investments/</link>
		<comments>http://bishopsgatecf.co.uk/2013/01/business-growth-fund-plans-200m-investments/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:43:37 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[business growth fund]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=351</guid>
		<description><![CDATA[After a slow start, it is good to see that the Business Growth Fund (BGF) invested £120m in 24 companies in 2012 with 3 in the Midlands: £10m in GCI Telecom, £3m in Shuropody and £4.8m in Wow! Stuff. BGF is planning to invest £200m in 2013, typically in tranches of £2m to £10m taking [...]]]></description>
			<content:encoded><![CDATA[<p>After a slow start, it is good to see that the Business Growth Fund (BGF) invested £120m in 24 companies in 2012 with 3 in the Midlands: £10m in GCI Telecom, £3m in Shuropody and £4.8m in Wow! Stuff.<br />
BGF is planning to invest £200m in 2013, typically in tranches of £2m to £10m taking a minority stake and Board seat. BGF is a good alternative to bank debt for fast growing businesses seeking development capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2013/01/business-growth-fund-plans-200m-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news on EMI share option schemes!!</title>
		<link>http://bishopsgatecf.co.uk/2013/01/good-news-on-emi-share-option-schemes/</link>
		<comments>http://bishopsgatecf.co.uk/2013/01/good-news-on-emi-share-option-schemes/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 14:45:04 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[share option schemes]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=355</guid>
		<description><![CDATA[At last some good news from the Chancellor! The Autumn Statement now confirms that under EMI (Enterprise Management Incentive) share options, it will not be necessary to own at least 5% of the Company’s shares to qualify for a 10% Capital Gains Tax rate under Entrepreneurs’ Relief provisions. Currently, EMI options qualify for tax relief, [...]]]></description>
			<content:encoded><![CDATA[<p>At last some good news from the Chancellor! The Autumn Statement now confirms that under EMI (Enterprise Management Incentive) share options, it will not be necessary to own at least 5% of the Company’s shares to qualify for a 10% Capital Gains Tax rate under Entrepreneurs’ Relief provisions.<br />
Currently, EMI options qualify for tax relief, which provides for any growth in the value of shares to generally be exempt from any income tax. Any gain arising on the subsequent sale of the shares via the exercise of a qualifying EMI option is generally subject to Capital Gains Tax at 28%<br />
Under the new rules, Capital Gains Tax arising from the sale of shares which were previously acquired via the exercise of qualifying EMI options will be at the Entrepreneurs’ Relief rate of 10% so long as the EMI shares have been held for at least 12 months.<br />
The new rules will only apply to shares sold on or after 6th April 2013 for EMI schemes set up on or after 6th April 2012.<br />
This is good news for EMI option schemes which is a good way for owner managers to incentivise and retain key staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2013/01/good-news-on-emi-share-option-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate completes TMC hat trick</title>
		<link>http://bishopsgatecf.co.uk/2013/01/bishopsgate-completes-tmc-hat-trick/</link>
		<comments>http://bishopsgatecf.co.uk/2013/01/bishopsgate-completes-tmc-hat-trick/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 14:45:45 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[tropical marine centre]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=357</guid>
		<description><![CDATA[Bishopsgate has now completed a hat trick of deals involving Tropical Marine Centre, with the latest debt-only MBO that sees the TMC MD Paul West and his management team taking a controlling stake, with the deal completing on 21st December. Bishopsgate has a 17 year relationship with TMC, selling the original business to Cranswick plc [...]]]></description>
			<content:encoded><![CDATA[<p>Bishopsgate has now completed a hat trick of deals involving Tropical Marine Centre, with the latest debt-only MBO that sees the TMC MD Paul West and his management team taking a controlling stake, with the deal completing on 21st December.<br />
Bishopsgate has a 17 year relationship with TMC, selling the original business to Cranswick plc in 1995. We subsequently advised on the MBO of Cranswick Pet Products (including TMC) – a LDC backed buy-out in 2009, and the latest MBO completes the TMC hat trick.<br />
We wish Paul West and his team well in the next stage of development at TMC, Europe’s leading supplier of ethnically sourced marine livestock and one of the world’s leading aquatic brands.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2013/01/bishopsgate-completes-tmc-hat-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas buyers leading UK M&amp;A activity …</title>
		<link>http://bishopsgatecf.co.uk/2012/10/overseas-buyers-leading-uk-ma-activity/</link>
		<comments>http://bishopsgatecf.co.uk/2012/10/overseas-buyers-leading-uk-ma-activity/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:26:09 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>
		<category><![CDATA[Bishopsgate Corporate Finance]]></category>
		<category><![CDATA[the bishop]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=332</guid>
		<description><![CDATA[With the latest Budget announcing that UK corporation tax rate will fall to 24% next year with a further target to reduce the rate to 22%, cross-border deals are accounting for an increasing proportion of UK M&#38;A activity. About a third of Bishopsgate’s recent deals have been cross-border and we believe this trend will increase [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333; font-size: small;"><span style="font-family: Arial;">With the latest Budget announcing that UK corporation tax rate will fall to 24% next year with a further target to reduce the rate to 22%, cross-border deals are accounting for an increasing proportion of UK M&amp;A activity.</span></span></p>
<p><span style="color: #333333; font-size: small;"><span style="font-family: Arial;">About a third of Bishopsgate’s recent deals have been cross-border and we believe this trend will increase with Asia/India becoming more prominent.  Traditionally, the bulk of cross-border activity has been focused on the US and Europe but we have seen a sharp rise in interest from Asia and this can only have a positive effect on sale prices.  The UK is seen as a good place to do business and we expect cross-border activity to increase as we continue our slow path to economic recovery.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/10/overseas-buyers-leading-uk-ma-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal: Kingston Foods Ltd</title>
		<link>http://bishopsgatecf.co.uk/2012/08/deal-kingston-foods-ltd/</link>
		<comments>http://bishopsgatecf.co.uk/2012/08/deal-kingston-foods-ltd/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:05:39 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[Recent Deals]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=322</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/08/deal-kingston-foods-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal: Education Personnel Management</title>
		<link>http://bishopsgatecf.co.uk/2012/08/draft-created-on-august-8-2012-at-258-pm/</link>
		<comments>http://bishopsgatecf.co.uk/2012/08/draft-created-on-august-8-2012-at-258-pm/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:03:32 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[Recent Deals]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=315</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/08/draft-created-on-august-8-2012-at-258-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bishop comments on decrease in Midlands deal activity …..</title>
		<link>http://bishopsgatecf.co.uk/2012/07/the-bishop-comments-on-decrease-in-midlands-deal-activity-%e2%80%a6/</link>
		<comments>http://bishopsgatecf.co.uk/2012/07/the-bishop-comments-on-decrease-in-midlands-deal-activity-%e2%80%a6/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:37:04 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=301</guid>
		<description><![CDATA[The number of deals in the Midlands fell in the first 6 months of 2012 compared to 2011 according to Experian. &#160; The number of transactions dropped from 2,339 to 2,084 reflecting the continued drought in bank lending. &#160; The Bishop expects the M&#38;A market to remain subdued for the remainder of the year. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>The number of deals in the Midlands fell in the first 6 months of 2012 compared to 2011 according to Experian.</p>
<p>&nbsp;</p>
<p>The number of transactions dropped from 2,339 to 2,084 reflecting the continued drought in bank lending.</p>
<p>&nbsp;</p>
<p>The Bishop expects the M&amp;A market to remain subdued for the remainder of the year.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>Despite this, Bishopsgate continues to have a healthy pipeline of deals and completed two transactions in June.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/07/the-bishop-comments-on-decrease-in-midlands-deal-activity-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate bucks the trend …..</title>
		<link>http://bishopsgatecf.co.uk/2012/07/bishopsgate-bucks-the-trend-%e2%80%a6/</link>
		<comments>http://bishopsgatecf.co.uk/2012/07/bishopsgate-bucks-the-trend-%e2%80%a6/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 13:29:34 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[News from the Bishop]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=298</guid>
		<description><![CDATA[Despite the continued gloom in the Eurozone, Bishopsgate was pleased to announce the completion of two deals in June, the MBO of Education Personnel Management (“EPM”) and the disposal of Kingston Foods to Cranswick plc, both for undisclosed sums. EPM provides personnel and consultancy services to over 700 schools across the UK and the funding [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the continued gloom in the Eurozone, Bishopsgate was pleased to announce the completion of two deals in June, the MBO of Education Personnel Management (“EPM”) and the disposal of Kingston Foods to Cranswick plc, both for undisclosed sums.</p>
<p>EPM provides personnel and consultancy services to over 700 schools across the UK and the funding for the transaction was provided by RBS.</p>
<p>The disposal of Kingston Foods represents Bishopsgate’s third deal with Cranswick plc and takes them into the fast growing food service and restaurant sector.  Well done to Tom Spencer who was lead adviser on both transactions.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/07/bishopsgate-bucks-the-trend-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate Corporate Finance is delighted to announce the completion of two multi-million pound deals in June 2012</title>
		<link>http://bishopsgatecf.co.uk/2012/07/bishopsgate-corporate-finance-is-delighted-to-announce-the-completion-of-two-multi-million-pound-deals-in-june-2012/</link>
		<comments>http://bishopsgatecf.co.uk/2012/07/bishopsgate-corporate-finance-is-delighted-to-announce-the-completion-of-two-multi-million-pound-deals-in-june-2012/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 13:39:02 +0000</pubDate>
		<dc:creator>The Bishop</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://bishopsgatecf.co.uk/?p=304</guid>
		<description><![CDATA[Kingston Foods Limited Bishopsgate advised the shareholders of Kingston Foods on the disposal of the Company to Cranswick plc.  Kingston is a producer of premium cooked and roasted meats and the acquisition strengthens Cranswick&#8217;s cooked meat production capabilities, further diversifies its product range in a growing market and broadens Cranswick&#8217;s customer base.  Tony Turner and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kingston Foods Limited</strong></p>
<p>Bishopsgate advised the shareholders of Kingston Foods on the disposal of the Company to Cranswick plc.  Kingston is a producer of premium cooked and roasted meats and the acquisition strengthens Cranswick&#8217;s cooked meat production capabilities, further diversifies its product range in a growing market and broadens Cranswick&#8217;s customer base.  Tony Turner and Paul Williams, the Vendors, will continue in their current positions as Managing Director and Operations Director respectively.</p>
<p>&nbsp;</p>
<p><strong>Education Personnel Management Limited</strong></p>
<p>Bishopsgate advised on the Vendor Initiated Management Buy-Out of Education Personnel Management Limited, the UK&#8217;s leading private provider of Human Resource services to the education sector.  The deal was backed by NatWest and allows EPM&#8217;s very strong management team to share in the ownership of the Company alongside its founders Bev Curtis and Maureen Cooper.  Both Bev and Maureen remain fully involved in the running of the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://bishopsgatecf.co.uk/2012/07/bishopsgate-corporate-finance-is-delighted-to-announce-the-completion-of-two-multi-million-pound-deals-in-june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
